NOTE: Percentages calculated based only on known responses. Based on OPTN data as of January 23, 2009. Data subject to change based on future data submission or correction.
Reported Complications in First 6 Weeks Post-Donation
in Living Kidney Donors Recovered in the U.S.
January 2006-October 2008
| Total | ||
Complication | Result | Number of donors | % of donors |
Non-Autologous Blood Administration? | Not Reported | 87 |
|
| No | 17239 | 99.6 |
| Yes | 76 | 0.4 |
| Total | 17402 | 100.0 |
Vascular Complications Requiring Intervention | Not Reported | 531 |
|
| No | 16819 | 99.7 |
| Yes | 52 | 0.3 |
| Total | 17402 | 100.0 |
Other Complications Requiring Intervention | Not Reported | 541 |
|
| No | 16488 | 97.8 |
| Yes | 373 | 2.2 |
| Total | 17402 | 100.0 |
Other Interventional Procedures? | Not Reported | 527 |
|
| No | 16737 | 99.2 |
| Yes | 138 | 0.8 |
| Total | 17402 | 100.0 |
Readmission First Six Weeks? | Not Reported | 506 |
|
| No | 16530 | 97.8 |
| Yes | 366 | 2.2 |
| Total | 17402 | 100.0 |
Reoperation First Six Weeks? | Not Reported | 502 |
|
| No | 16810 | 99.5 |
| Yes | 90 | 0.5 |
| Total | 17402 | 100.0 |
Living Donor Deaths
for Kidney Transplants Performed January 2006-October 2008
| Total | |
Number of donors | % of donors | |
LIVING DONOR CAUSE OF DEATH | 2 | 16.7 |
Not Reported | ||
Malignancy | 3 | 25.0 |
Cardiovascular | 1 | 8.3 |
Hemorrhage: Donation/Surgery Related | 1 | 8.3 |
Hemorrhage: Not Donation/Surgery Related | 1 | 8.3 |
Homicide | 1 | 8.3 |
Accidental | 1 | 8.3 |
Other, specify | 2 | 16.7 |
Total | 12 | 100.0 |
Reported Complications in First 6 Weeks Post-Donation
in Living Kidney Donors Recovered in the U.S.
January 2006-October 2008
| Total | |
Number of donors | % of donors | |
Non-Autologous Blood Administration? | 87 | 0.5 |
Not Reported | ||
No | 17,239 | 99.1 |
Yes | 76 | 0.4 |
Total | 17,402 | 100.0 |
Vascular Complications Requiring Intervention? | 81 | 0.5 |
Not Reported | ||
No | 16,819 | 96.6 |
Unknown | 450 | 2.6 |
Yes | 52 | 0.3 |
Total | 17,402 | 100.0 |
Other Complications Requiring Intervention? | 81 | 0.5 |
Not Reported | ||
No | 16,488 | 94.7 |
Unknown | 460 | 2.6 |
Yes | 373 | 2.1 |
Total | 17,402 | 100.0 |
Other Interventional Procedures? | 81 | 0.5 |
Not Reported | ||
No | 16,737 | 96.2 |
Unknown | 446 | 2.6 |
Yes | 138 | 0.8 |
Total | 17,402 | 100.0 |
Reoperation First Six Weeks? | 81 | 0.5 |
Not Reported | ||
No | 16,810 | 96.6 |
Unknown | 421 | 2.4 |
Yes | 90 | 0.5 |
Total | 17,402 | 100.0 |
Readmission First Six Weeks? | 82 | 0.5 |
Not Reported | ||
No | 16,530 | 95.0 |
Unknown | 424 | 2.4 |
Yes | 366 | 2.1 |
Total | 17,402 | 100.0 |
Reason for Reoperation in Living Kidney Donors Recovered in the U.S.
January 2006-October 2008
(Where Reported to Have Reoperation in First 6 Weeks Post-Donation)
| Total | |
Number of donors | % of donors | |
Reoperation for Bleeding? | 64 | 71.1 |
No | ||
Yes | 26 | 28.9 |
Total | 90 | 100.0 |
Reoperation for Bowel Obstruction? | 73 | 81.1 |
No | ||
Yes | 17 | 18.9 |
Total | 90 | 100.0 |
Reoperation for Hernia Repair? | 78 | 86.7 |
No | ||
Yes | 12 | 13.3 |
Total | 90 | 100.0 |
Reoperation for Other Reason? | 46 | 51.1 |
No | ||
Yes | 44 | 48.9 |
Total | 90 | 100.0 |
Text of Other Reason for Reoperation | 46 | 51.1 |
| ||
ADRENAL GLAND BLEED | 1 | 1.1 |
ASCITES WITH DRAIN | 1 | 1.1 |
BOWEL PERFORATION | 1 | 1.1 |
BSO, OMENTECTOMY | 1 | 1.1 |
CONTINUING DRAINAGE OF CHYLOUS ASCITES | 1 | 1.1 |
DIAGNOSTIC LAPAROSCOPY | 1 | 1.1 |
DRAIN ABDOMINAL FLUID COLLECTION | 1 | 1.1 |
EVACUATION OF HEMATOMA AT THE PFANNENSTEIL INCISIO | 1 | 1.1 |
EXPLORATORY - PERITONITIS | 1 | 1.1 |
FASCIOTOMIES-L VOLAR FOREARM, DORSAL L HAND. | 1 | 1.1 |
FOREIGN BODY | 1 | 1.1 |
FREE FLUID, INFECTION | 1 | 1.1 |
HEMICOLECTOMY & OMENTECTOMY | 1 | 1.1 |
I AND D | 1 | 1.1 |
INCARCERATED INCISIONAL HERNIA | 1 | 1.1 |
INGUINAL HERNIA | 1 | 1.1 |
INSTABILITY OF RECIPIENT/HAD A PRESUMED ANAPHYLACT | 1 | 1.1 |
PAIN | 1 | 1.1 |
PERIUMBILICAL ABSCESS | 1 | 1.1 |
POSSIBLE PERITONITIS | 2 | 2.2 |
POSTOPERATIVE ILEUS | 1 | 1.1 |
RAPID PULSE/PAIN | 1 | 1.1 |
RECOVERY OF FOREIGN BODY | 1 | 1.1 |
REOPEN LAP SITE | 1 | 1.1 |
REPAIR OF PERFERATED BOWEL FROM SUTURE | 1 | 1.1 |
RIGHT ORCHIECTOMY | 1 | 1.1 |
RUPTURED SPLEEN | 1 | 1.1 |
SEVERE ILEUS | 1 | 1.1 |
SIGMOID RESECTION WITH END COLOSTOMY | 1 | 1.1 |
SMALL BOWEL PERFERATION | 1 | 1.1 |
SMALL BOWEL SURGERIES | 1 | 1.1 |
STITCH ABCESS | 1 | 1.1 |
TESTICULAR TORSION | 1 | 1.1 |
WOUND ABCESS DEBRIDEMENT | 1 | 1.1 |
WOUND DEHISCENCE AT PFANNESTIEL INCISION. | 1 | 1.1 |
WOUND DRAINAGE, INFECTION | 1 | 1.1 |
WOUND EXPLORATION | 3 | 3.3 |
WOUND EXPLORATION/IRRAGATION/DEBRIDEMENT/PARTIAL C | 1 | 1.1 |
WOUND HEMATOMA | 1 | 1.1 |
WOUND INFECTION | 1 | 1.1 |
WOUND INFECTION;POSSIBLE HERNIA | 1 | 1.1 |
Total | 90 | 100.0 |
Reoperation for Vascular Reason? | 87 | 96.7 |
No | ||
Yes | 3 | 3.3 |
Total | 90 | 100.0 |
Reason for Readmission in First 6 Weeks Post-Donation
in Living Kidney Donors Recovered in the U.S.
January 2006-October 2008
(Where Reported to Have Readmission in First 6 Weeks Post-Donation)
| Total | |
Number of donors | % of donors | |
Reason for Readmission | 1 | 0.3 |
18 | ||
20 | 1 | 0.3 |
51 | 1 | 0.3 |
BOWEL OBSTRUCTION | 32 | 8.7 |
FEVER | 11 | 3.0 |
PLEURAL EFFUSION | 3 | 0.8 |
PLEURAL EFFUSION AND FEVER | 1 | 0.3 |
VASCULAR COMPLICATION | 4 | 1.1 |
WOUND INFECTION | 30 | 8.2 |
WOUND INFECTION AND FEVER | 2 | 0.5 |
23 OBS GI ISSUES | 1 | 0.3 |
?PULMONARY EMBOLIS | 1 | 0.3 |
?UTI | 1 | 0.3 |
ABD DISTENTION, PAIN & SOB/CT SCAN SHOWED ASCITES | 1 | 0.3 |
ABD PAIN | 2 | 0.5 |
ABD PAIN - CONSTIPATION | 1 | 0.3 |
ABD PAIN ?OVARIAN CYST? | 1 | 0.3 |
ABD PAIN RELATED TO CONSTIPATION | 1 | 0.3 |
ABD PAIN/ASCITES | 1 | 0.3 |
ABD. PAIN,/DISTENTION/CONSTIPATION | 1 | 0.3 |
ABD/BACK PAIN | 1 | 0.3 |
ABDOMINAL DISTENSION, ILEUS WITH N/V | 1 | 0.3 |
ABDOMINAL OBSTRUCTION | 1 | 0.3 |
ABDOMINAL PAIN | 17 | 4.6 |
ABDOMINAL PAIN & CONSTIPATION | 1 | 0.3 |
ABDOMINAL PAIN / CONSTIPATION | 1 | 0.3 |
ABDOMINAL PAIN AND EMESIS X1 | 1 | 0.3 |
ABDOMINAL PAIN ISSUES | 1 | 0.3 |
ABDOMINAL PAIN, NAUSEA AND VOMITING | 1 | 0.3 |
ABDOMINAL PAIN, NAUSEA, VOMITING | 1 | 0.3 |
ABDOMINAL PAIN, NO OBSTRUCTION | 1 | 0.3 |
ABDOMINAL PAIN, VOMITING | 1 | 0.3 |
ABDOMINAL PAIN,NAUSEA, VOMITING | 1 | 0.3 |
ABDOMINAL PAIN,NAUSEA,VOMITING | 1 | 0.3 |
ABDOMINAL PAIN/RULE OUT APPENDICITIS | 1 | 0.3 |
ABDOMINAL PAIN; POSSIBLE IRRITABLE BOWEL SYNDROME | 1 | 0.3 |
ABDOMINAL PAINS | 1 | 0.3 |
ABDOMINAL SEPSIS | 1 | 0.3 |
ABDOMINAL WALL COLLECTION/MASS | 1 | 0.3 |
ANEMIA, UPPER RESP INFECTION | 1 | 0.3 |
ASCITES | 1 | 0.3 |
ASCITES WITH DRAIN PLACEMENT | 1 | 0.3 |
ASCITES, DIARRHEA | 1 | 0.3 |
BACK PAIN, SOB | 1 | 0.3 |
BIPOLAR DISORDER (MANIC EPISODE); REMOTE HX OF | 1 | 0.3 |
BLEEDING ULCER | 1 | 0.3 |
BLOOD IN URINE | 1 | 0.3 |
BOWEL ILEUS | 2 | 0.5 |
BOWEL OBSTRUCTION | 1 | 0.3 |
C-DIFF INFECTION | 1 | 0.3 |
C/O LLQ & MID ABD PAIN | 1 | 0.3 |
CALCIFICATIONS AND OBSTRUCTIVE UROPATHY | 1 | 0.3 |
CANT EAT/CHILLS/FEELING BAD | 1 | 0.3 |
CELLULITIS | 1 | 0.3 |
CELLULITIS OF IV SITE | 1 | 0.3 |
CHOLECYSTECTOMY | 1 | 0.3 |
CHYLE LEAK | 2 | 0.5 |
CHYLE LEAK, ACITES | 1 | 0.3 |
CHYLOUS ASCITES | 4 | 1.1 |
CONSTIPATION | 9 | 2.5 |
CONSTIPATION AND URINARY RETENTION | 1 | 0.3 |
CONSTIPATION, NAUSEA | 1 | 0.3 |
CONSTIPATION, ABD. PAIN | 1 | 0.3 |
CONSTIPATION, ANEMIA AND DEHYDRATION | 1 | 0.3 |
CONSTIPATION,DOMINAL PAIN,INTERNAL HERNIA REPAIR | 1 | 0.3 |
CONSTIPATION/DEHYDRATION | 1 | 0.3 |
CONSTIPATION/NAUSEA | 1 | 0.3 |
CRAMPING | 1 | 0.3 |
DEHYDRATION | 10 | 2.7 |
DEHYDRATION AND CONSTIPATION | 1 | 0.3 |
DEHYDRATION, ARI | 1 | 0.3 |
DEHYDRATION/ ILEUS | 1 | 0.3 |
DEHYDRATION/NAUSEA | 1 | 0.3 |
DEHYDRATION; NAUSEA, VOMITING | 1 | 0.3 |
DIARRHEA | 2 | 0.5 |
DONOR SITE PAIN. | 1 | 0.3 |
DRAINAGE FROM WOUND SITE | 1 | 0.3 |
DRUG INDUCED TACHYCARDIA | 1 | 0.3 |
DVT | 1 | 0.3 |
ELEVATED CREATNINE | 1 | 0.3 |
ELEVATED SERUM CREATININE | 1 | 0.3 |
EPIGASTRIC PAIN | 1 | 0.3 |
EXTENSIVE BILATERAL PE'S | 1 | 0.3 |
FECAL IMPACTION | 1 | 0.3 |
FLANK PAIN | 1 | 0.3 |
FLU SYMPTOMS | 1 | 0.3 |
FLUID COLLECTION | 1 | 0.3 |
FLUID COLLECTION JUST ANTERIOR TO THE RECTUS FASCI | 1 | 0.3 |
FLUID COLLECTION, NEPH SITE | 1 | 0.3 |
FOLEY INSERTION | 1 | 0.3 |
FOREIGN BODY | 1 | 0.3 |
FULL OF STOOL | 1 | 0.3 |
GASTROENTERITIS | 2 | 0.5 |
GASTROENTERITIS-PROBABLY VIRAL | 1 | 0.3 |
HEMATOMA IN SCROTAL SAC | 1 | 0.3 |
HEMOLYTIC ANEMIA(DRUG INDUCED | 1 | 0.3 |
HEMORRHOIDAL BLEEDING | 1 | 0.3 |
HERNIA | 1 | 0.3 |
HERNIA REPAIR | 2 | 0.5 |
HYPERTENSION | 2 | 0.5 |
IBS | 1 | 0.3 |
ILEUS | 4 | 1.1 |
ILEUS - ABD PAIN, N/V | 1 | 0.3 |
ILLEUS | 1 | 0.3 |
INCARCERATED INCISIONAL HERNIA | 1 | 0.3 |
INCISIONAL HERNIA | 1 | 0.3 |
INCISIONAL PAIN | 1 | 0.3 |
INCISIONAL SEROMA | 1 | 0.3 |
INSICIONAL HERNIA | 1 | 0.3 |
IV HYDRATION | 1 | 0.3 |
IV SITE INFECTION | 1 | 0.3 |
IVVD, N/V | 1 | 0.3 |
LEFT FLANK PAIN | 1 | 0.3 |
LEFT RETROPERITONEAL ABSCESS | 1 | 0.3 |
LEFT TESTICLE SWELLING | 1 | 0.3 |
LEG PAIN | 1 | 0.3 |
LOWER ABDOMINAL PAIN | 1 | 0.3 |
LOWER EXTREMITY SWELLING | 1 | 0.3 |
MALAISE/POOR APPETITE/? DEPRESSION | 1 | 0.3 |
MILD GASTRITIS | 1 | 0.3 |
MILD PANCREATITIS | 1 | 0.3 |
MINI LAPAROTOMY AND EVACUATION OF HEMATOMA WITH WA | 1 | 0.3 |
MUSCULOSKELETAL BACK DISCOMFORT | 1 | 0.3 |
MYOCARDIAL INFARCT | 1 | 0.3 |
N/V | 2 | 0.5 |
N/V, DIARRHEA, DEHYDRATION | 1 | 0.3 |
N/V/CONSTIPATION/FREE AIR UNDER DIAPHRAGM | 1 | 0.3 |
NAUSE & VOMITING | 1 | 0.3 |
NAUSE/VOMITTING | 1 | 0.3 |
NAUSEA | 7 | 1.9 |
NAUSEA & VOMITING | 2 | 0.5 |
NAUSEA AND SHORTENESS OF BREATH | 1 | 0.3 |
NAUSEA AND VOMITING | 4 | 1.1 |
NAUSEA, ABDOMINAL BLOATING | 1 | 0.3 |
NAUSEA, ABDOMINAL DISTENTION | 1 | 0.3 |
NAUSEA, CONSTIPATION | 1 | 0.3 |
NAUSEA, VOMITING | 1 | 0.3 |
NAUSEA, VOMITING & DIARRHEA | 1 | 0.3 |
NAUSEA, VOMITING, ABDOMINAL PAIN | 1 | 0.3 |
NAUSEA, VOMITING, AND DEHYDRATION | 1 | 0.3 |
NAUSEA, VOMITING, AND DIARRHEA | 1 | 0.3 |
NAUSEA, VOMITING, DEHYDRATION | 2 | 0.5 |
NAUSEA,VOMITING, CONSTIPATION | 1 | 0.3 |
NAUSEA,VOMITTING,CONSTIPATION | 1 | 0.3 |
NAUSEA/EMESIS REQUIRING IV FLUIDS | 1 | 0.3 |
NAUSEA/VOMITING | 3 | 0.8 |
NAUSEA/VOMITING, ELEVATED CREATININE/AMYLASE/LIPAS | 1 | 0.3 |
NAUSEA/VOMITING/CONSTIPATION | 1 | 0.3 |
NAUSEA/VOMITING/DEHYDRATION | 1 | 0.3 |
NAUSEA/VOMMITING | 1 | 0.3 |
NERNIA REPAIR | 1 | 0.3 |
NONSPECIFIC ANEMIA, ABDOMINAL PAIN | 1 | 0.3 |
OBSTIPATION | 1 | 0.3 |
PAIN | 4 | 1.1 |
PAIN IN RIGHT HIP | 1 | 0.3 |
PAIN MANGEMENT | 1 | 0.3 |
PAIN, CONSTIPATION | 1 | 0.3 |
PAIN, NAUSEA AND VOMITING | 1 | 0.3 |
PAIN, NAUSEA, DIZZY, WEAK | 1 | 0.3 |
PAIN, RIGORS | 1 | 0.3 |
PANCREATITIS | 5 | 1.4 |
PANCREATITIS NOT RELATED TO DONATION | 1 | 0.3 |
PANCREATITIS OF UNKNOWN ETIOLOGY | 1 | 0.3 |
PANCREATITIS, NAUSEA AND VOMITING | 1 | 0.3 |
PERITONITIS | 2 | 0.5 |
PLEURITIS, BLADDER RETENTION | 1 | 0.3 |
PNEUMONIA | 3 | 0.8 |
POSSIBLE ILEUS-RESOLVED | 1 | 0.3 |
POST OP ILEUS | 1 | 0.3 |
POST-OP ILEUS AND CONSTIPATION | 1 | 0.3 |
POST-OPERATIVE PAIN MANAGEMENT | 1 | 0.3 |
POSTOPERATIVE ILEUS | 2 | 0.5 |
PULMONARY EMBOLISM | 3 | 0.8 |
R/O PNEUMONIA | 1 | 0.3 |
READMITTED WITH PNEUMONIA | 1 | 0.3 |
REVERSAL OF COLOSTOMY | 1 | 0.3 |
RIGHT FLANK PAIN R/O PE | 1 | 0.3 |
RLQ PAIN | 1 | 0.3 |
RULED OUT PULMONARY EMBOLISM | 1 | 0.3 |
RUPTURED SPLEEN | 1 | 0.3 |
SAME DAY SURGERY FOR ABOVE | 1 | 0.3 |
SCROTAL SWELLING | 1 | 0.3 |
SEROMA | 1 | 0.3 |
SERUM SICKNESS | 1 | 0.3 |
SEVERE ABDOMINAL PAIN;MUSCLESKELETAL IN ORIGIN | 1 | 0.3 |
SEVERE CONSTIPATION | 1 | 0.3 |
SHORTNESS OF BREATH | 2 | 0.5 |
SHOULDER PAIN | 1 | 0.3 |
SHORTNESS OF BREATH | 3 | 0.8 |
SHORTNESS OF BREATH, SEVERE HEADACHE | 1 | 0.3 |
STOMACH PAIN AND ACID REFLUX | 1 | 0.3 |
SUBCUTANEOUS SEROMA | 1 | 0.3 |
SUBPHRENIC FLUID COLLECTION | 1 | 0.3 |
SYNCOPE SECONDARY TO DEHYDRATION | 1 | 0.3 |
TORSION OF RIGHT TESTES | 1 | 0.3 |
UMBILICAL PORT INFECTION | 1 | 0.3 |
UNKNOWN | 1 | 0.3 |
URETERAL BLEEDING | 1 | 0.3 |
URINARY RETENTION,CONSTIPATION,SWOLLEN SCROTUM | 1 | 0.3 |
URINARY TRACT INFECTION | 3 | 0.8 |
URINARYTRACT INFECTION | 1 | 0.3 |
UTI | 2 | 0.5 |
VIRAL GASTRITIS/ N & V/ ABD PAIN | 1 | 0.3 |
VIRAL GASTROENTERITIS VS FOOD POISON | 1 | 0.3 |
VIRAL INFECTION | 1 | 0.3 |
VOMITING | 1 | 0.3 |
VOMITING, DEHYDRATION | 1 | 0.3 |
VOMITING/DECREASED PO INTAKE | 1 | 0.3 |
VOMITING/DEHYDRATION | 1 | 0.3 |
VOMITING | 1 | 0.3 |
WOUND DEHISCENCE PFANNESTIEL INCISION | 1 | 0.3 |
Total | 366 | 100.0 |
This work was supported in part by Health Resources and Services Administration contract 234-2005-370011C. The content is the responsibility of the authors alone and does not necessarily reflect the views or policies of the Department of Health and Human Services, nor does mention of trade names, commercial products, or organizations imply endorsement by the U.S. Government.